Bell Schedules


Regular Bell Schedule Monday, Wednesday, Thursday, & Friday Schedule
Description / Period Start Time End Time Length
Homeroom 8:00 AM 8:23 AM 23 min
Period 1 8:28 AM 9:23 AM 55 min
Period 2 9:28 AM 10:23 AM 55 min
Period 3 10:28 AM 11:23 AM 55 min
Lunch 11:23 AM 11:53 AM 30 min
Period 4 11:58 AM 12:53 PM 55 min
Period 5 12:58 PM 1:53 PM 55 min
Period 6 1:58 PM 2:53 PM 55 min
Tuesday Bell Schedule
Description / Period Start Time End Time Length
Homeroom 8:00 AM 8:23 AM 23 min
Period 1 8:28 AM 9:13 AM 45 min
Period 2 9:18 AM 10:03 AM 45 min
Period 3 10:08 AM 10:53 AM 45 min
Lunch 10:53 AM 11:23 AM 30 min
Period 4 11:28 AM 12:13 PM 45 min
Period 5 12:18 PM 1:03 PM 45 min
Period 6 1:08 PM 1:53 PM 45 min
Minimum Day Bell Schedule The following dates are minimum days:
Description / Period Start Time End Time Length
Homeroom 8:00 AM 8:19 AM 19 min
Period 1 8:24 AM 8:58 AM 34 min
Period 2 9:03 AM 9:37 AM 34 min
Period 3 9:42 AM 10:16 AM 34 min
Lunch 10:16 AM 10:46 AM 30 min
Period 4 10:51 AM 11:25 AM 34 min
Period 5 11:30 AM 12:04 PM 34 min
Period 6 12:09 PM 12:43 PM 34 min